| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 4 + 0(ID 8690) Rooms: 2 45 m2 4 + 0 | 2 | 45 m2 | 4 + 0 | € 72,00 | € 72,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 2 + 2(ID 559) Rooms: 2 55 m2 2 + 2 | 2 | 55 m2 | 2 + 2 | € 90,00 | € 90,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 2 + 2(ID 217) Rooms: 1 45 m2 2 + 2 | 1 | 45 m2 | 2 + 2 | € 60,00 | € 60,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 4 + 2(ID 1950) Rooms: 2 66 m2 4 + 2 | 2 | 66 m2 | 4 + 2 | € 60,00 | € 60,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 2 + 1(ID 1767) Rooms: 1 35 m2 2 + 1 | 1 | 35 m2 | 2 + 1 | € 60,00 | € 60,00 |
| Apartment 2 + 1(ID 1768) Rooms: 1 35 m2 2 + 1 | 1 | 35 m2 | 2 + 1 | € 60,00 | € 60,00 |
| Apartment 2 + 0(ID 1769) Rooms: 1 28 m2 2 + 0 | 1 | 28 m2 | 2 + 0 | € 54,00 | € 54,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 4 + 1(ID 901) Rooms: 2 60 m2 4 + 1 | 2 | 60 m2 | 4 + 1 | € 78,00 | € 78,00 |
| Apartment 4 + 1(ID 902) Rooms: 2 60 m2 4 + 1 | 2 | 60 m2 | 4 + 1 | € 78,00 | € 78,00 |
| Apartment 4 + 1(ID 903) Rooms: 2 60 m2 4 + 1 | 2 | 60 m2 | 4 + 1 | € 78,00 | € 78,00 |
| Apartment 2 + 2(ID 904) Rooms: 1 50 m2 2 + 2 | 1 | 50 m2 | 2 + 2 | € 66,00 | € 66,00 |
| Apartment 2 + 2(ID 905) Rooms: 1 50 m2 2 + 2 | 1 | 50 m2 | 2 + 2 | € 66,00 | € 66,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 2 + 0(ID 1565) Rooms: 1 25 m2 2 + 0 | 1 | 25 m2 | 2 + 0 | - | € 0,00 |
| Apartment 4 + 1(ID 1569) Rooms: 2 65 m2 4 + 1 | 2 | 65 m2 | 4 + 1 | € 72,00 | € 72,00 |
| Apartment 2 + 1(ID 26308) Rooms: 1 40 m2 2 + 1 | 1 | 40 m2 | 2 + 1 | € 54,00 | € 54,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 6 + 1(ID 14261) Rooms: 3 100 m2 6 + 1 | 3 | 100 m2 | 6 + 1 | € 120,00 | € 120,00 |
| Apartment 6 + 1(ID 25581) Rooms: 3 100 m2 6 + 1 | 3 | 100 m2 | 6 + 1 | € 120,00 | € 120,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 6 + 0(ID 1930) Rooms: 3 120 m2 6 + 0 | 3 | 120 m2 | 6 + 0 | € 120,00 | € 120,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 2 + 2(ID 1684) Rooms: 1 72 m2 2 + 2 | 1 | 72 m2 | 2 + 2 | - | € 0,00 |
| Apartment 2 + 0(ID 10635) Rooms: 1 22 m2 2 + 0 | 1 | 22 m2 | 2 + 0 | € 60,00 | € 60,00 |
Planning a vacation with your children in Istria? Choose kids friendly accommodation in Istria. Choose the best for you and your family and don’t leave anything to chance. Relax, enjoy the sun and swim in the crystal clear sea. Discover all the beauties that the Adriatic has to offer!
Book today a family apartment in Istria for your vacation that you will never forget!