| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 4 + 0(ID 1888) Rooms: 2 45 m2 4 + 0 | 2 | 45 m2 | 4 + 0 | € 78,00 | € 78,00 |
| Apartment 4 + 1(ID 1890) Rooms: 2 48 m2 4 + 1 | 2 | 48 m2 | 4 + 1 | € 78,00 | € 78,00 |
| Apartment 2 + 1(ID 1891) Rooms: 1 30 m2 2 + 1 | 1 | 30 m2 | 2 + 1 | € 60,00 | € 60,00 |
| Apartment 2 + 2(ID 1892) Rooms: 1 42 m2 2 + 2 | 1 | 42 m2 | 2 + 2 | € 66,00 | € 66,00 |
| Apartment 2 + 2(ID 1893) Rooms: 1 35 m2 2 + 2 | 1 | 35 m2 | 2 + 2 | € 66,00 | € 66,00 |
| Apartment 4 + 0(ID 1895) Rooms: 2 58 m2 4 + 0 | 2 | 58 m2 | 4 + 0 | € 66,00 | € 66,00 |
| Apartment 2 + 0(ID 199712) Rooms: 1 37 m2 2 + 0 | 1 | 37 m2 | 2 + 0 | € 66,00 | € 66,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 6 + 2(ID 776) Rooms: 3 75 m2 6 + 2 | 3 | 75 m2 | 6 + 2 | € 115,00 | € 115,00 |
| Apartment 2 + 2(ID 817) Rooms: 1 40 m2 2 + 2 | 1 | 40 m2 | 2 + 2 | € 72,00 | € 72,00 |
| Apartment 6 + 2(ID 1303) Rooms: 3 109 m2 6 + 2 | 3 | 109 m2 | 6 + 2 | € 115,00 | € 115,00 |
| Apartment 4 + 1(ID 2454) Rooms: 2 57 m2 4 + 1 | 2 | 57 m2 | 4 + 1 | € 95,00 | € 95,00 |
| Apartment 4 + 2(ID 67245) Rooms: 2 85 m2 4 + 2 | 2 | 85 m2 | 4 + 2 | € 100,00 | € 100,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 2 + 1(ID 1767) Rooms: 1 35 m2 2 + 1 | 1 | 35 m2 | 2 + 1 | € 60,00 | € 60,00 |
| Apartment 2 + 1(ID 1768) Rooms: 1 35 m2 2 + 1 | 1 | 35 m2 | 2 + 1 | € 60,00 | € 60,00 |
| Apartment 2 + 0(ID 1769) Rooms: 1 28 m2 2 + 0 | 1 | 28 m2 | 2 + 0 | € 54,00 | € 54,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Room 2 + 0(ID 136757) Rooms: 1 20 m2 2 + 0 | 1 | 20 m2 | 2 + 0 | € 66,00 | € 66,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Room 2 + 0(ID 75225) Rooms: 1 19 m2 2 + 0 | 1 | 19 m2 | 2 + 0 | € 66,00 | € 66,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 6 + 2(ID 1802) Rooms: 3 90 m2 6 + 2 | 3 | 90 m2 | 6 + 2 | € 180,00 | € 180,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| House 14 + 2(ID 45220) Rooms: 7 245 m2 14 + 2 | 7 | 245 m2 | 14 + 2 | € 300,00 | € 300,00 |
This beautiful holiday home is located on a spacious plot surrounded by olive groves. It consists of three separate units connected by external stairs and is ideal for several families or a group of friends who want to spend their vacation together, while still having privacy. The ground floor consists of two smaller apartments, while on the first floor there is a spacious apartment with a terrace offering a beautiful view of Vodnjan and the surrounding area. The house is functionally and practically furnished and has everything you need for a peaceful vacation. Relax on the spacious terraces, have breakfast together and simply plan your day. In the garden there is an attractive swimming pool with an additional pool for children. Darts offers fun for the whole family, and the youngest can let loose by jumping on the trampoline. Vodnjan is known for the beautiful church of St. Vlaha, where you can see the preserved mummies of one of the best olive oils. The nearest bathing spots are in Fažana, from where you can go on a day trip by boat to Brijuni National Park.
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| House 14 + 2(ID 32326) Rooms: 7 190 m2 14 + 2 | 7 | 190 m2 | 14 + 2 | € 254,57 | € 254,57 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 3 + 0(ID 640) Rooms: 1 25-30 m2 3 + 0 | 1 | 25-30 m2 | 3 + 0 | € 74,14 | € 74,14 |
| Apartment 4 + 0(ID 641) Rooms: 1 26-35 m2 4 + 0 | 1 | 26-35 m2 | 4 + 0 | € 85,54 | € 85,54 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 2 + 0(ID 512) Rooms: 1 25 m2 2 + 0 | 1 | 25 m2 | 2 + 0 | € 68,35 | € 68,35 |
| Apartment 2 + 1(ID 513) Rooms: 1 25 m2 2 + 1 | 1 | 25 m2 | 2 + 1 | € 76,03 | € 76,03 |
| Apartment 2 + 2(ID 514) Rooms: 1 30-36 m2 2 + 2 | 1 | 30-36 m2 | 2 + 2 | € 97,32 | € 97,32 |
| Apartment 3 + 2(ID 517) Rooms: 2 46-50 m2 3 + 2 | 2 | 46-50 m2 | 3 + 2 | € 136,93 | € 136,93 |
| Apartment 4 + 2(ID 518) Rooms: 2 46-50 m2 4 + 2 | 2 | 46-50 m2 | 4 + 2 | € 384,98 | € 384,98 |
Apartments and private houses with pool offer an intimate and pleasurable way to enjoy your holidays. Enjoy the beauty of a crystal clear sea, refresh yourself in a pool and spend an unforgettable holiday in Istria.
The holiday homes with swimming pool in Istria include the perfect tone, elegance and luxury to make your stay an unforgettable one and unique!