| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 6 + 0(ID 6728) Rooms: 3 100 m2 6 + 0 | 3 | 100 m2 | 6 + 0 | € 72,00 | € 72,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 4 + 0(ID 44) Rooms: 3 60 m2 4 + 0 | 3 | 60 m2 | 4 + 0 | € 66,00 | € 66,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 6 + 2(ID 776) Rooms: 3 75 m2 6 + 2 | 3 | 75 m2 | 6 + 2 | € 115,00 | € 115,00 |
| Apartment 2 + 2(ID 817) Rooms: 1 40 m2 2 + 2 | 1 | 40 m2 | 2 + 2 | € 72,00 | € 72,00 |
| Apartment 6 + 2(ID 1303) Rooms: 3 109 m2 6 + 2 | 3 | 109 m2 | 6 + 2 | € 115,00 | € 115,00 |
| Apartment 4 + 1(ID 2454) Rooms: 2 57 m2 4 + 1 | 2 | 57 m2 | 4 + 1 | € 95,00 | € 95,00 |
| Apartment 4 + 2(ID 67245) Rooms: 2 85 m2 4 + 2 | 2 | 85 m2 | 4 + 2 | € 100,00 | € 100,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 2 + 0(ID 917) Rooms: 1 25 m2 2 + 0 | 1 | 25 m2 | 2 + 0 | € 54,00 | € 54,00 |
| Apartment 2 + 1(ID 918) Rooms: 1 35 m2 2 + 1 | 1 | 35 m2 | 2 + 1 | € 60,00 | € 60,00 |
| Apartment 4 + 2(ID 1064) Rooms: 2 75 m2 4 + 2 | 2 | 75 m2 | 4 + 2 | € 90,00 | € 90,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 2 + 2(ID 827) Rooms: 1 35 m2 2 + 2 | 1 | 35 m2 | 2 + 2 | € 66,00 | € 66,00 |
| Apartment 3 + 1(ID 828) Rooms: 2 50 m2 3 + 1 | 2 | 50 m2 | 3 + 1 | € 78,00 | € 78,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 6 + 1(ID 858) Rooms: 2 80 m2 6 + 1 | 2 | 80 m2 | 6 + 1 | € 124,80 | € 124,80 |
| Apartment 4 + 1(ID 859) Rooms: 2 50 m2 4 + 1 | 2 | 50 m2 | 4 + 1 | € 84,00 | € 84,00 |
| Apartment 6 + 0(ID 860) Rooms: 2 60 m2 6 + 0 | 2 | 60 m2 | 6 + 0 | € 109,20 | € 109,20 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 2 + 1(ID 921) Rooms: 1 35 m2 2 + 1 | 1 | 35 m2 | 2 + 1 | € 54,00 | € 54,00 |
| Apartment 4 + 1(ID 923) Rooms: 2 70 m2 4 + 1 | 2 | 70 m2 | 4 + 1 | € 66,00 | € 66,00 |
| Apartment 2 + 1(ID 924) Rooms: 1 45 m2 2 + 1 | 1 | 45 m2 | 2 + 1 | € 54,00 | € 54,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 2 + 2(ID 925) Rooms: 1 50 m2 2 + 2 | 1 | 50 m2 | 2 + 2 | € 72,00 | € 72,00 |
| Apartment 5 + 1(ID 1710) Rooms: 3 85 m2 5 + 1 | 3 | 85 m2 | 5 + 1 | € 90,00 | € 90,00 |
| Apartment 4 + 2(ID 2144) Rooms: 2 100 m2 4 + 2 | 2 | 100 m2 | 4 + 2 | € 90,00 | € 90,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 2 + 0(ID 768) Rooms: 1 32 m2 2 + 0 | 1 | 32 m2 | 2 + 0 | € 50,40 | € 50,40 |
| Apartment 4 + 0(ID 769) Rooms: 2 50 m2 4 + 0 | 2 | 50 m2 | 4 + 0 | € 66,00 | € 66,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 2 + 1(ID 1001) Rooms: 1 32 m2 2 + 1 | 1 | 32 m2 | 2 + 1 | € 48,00 | € 48,00 |
| Apartment 5 + 2(ID 1002) Rooms: 3 75 m2 5 + 2 | 3 | 75 m2 | 5 + 2 | € 72,00 | € 72,00 |
Where to find budget accommodation on the beach in Istria? If you are looking for cheap apartments in Istria, then here on IstriaSun.com you will find all that you need. Offering a wide range of cheap apartments and budget accommodation, we are sure you will find the right accommodation for you at the most competitive prices. Here are presented Istria low cost apartments. Budget accommodation are nice apartments selected among tourist destinations across Istria with daily rent just up to 20 €.
Be economical and secure yourself a holiday accommodation in Istria at a budget price!