| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 4 + 0(ID 1888) Rooms: 2 45 m2 4 + 0 | 2 | 45 m2 | 4 + 0 | € 78,00 | € 78,00 |
| Apartment 4 + 1(ID 1890) Rooms: 2 48 m2 4 + 1 | 2 | 48 m2 | 4 + 1 | € 78,00 | € 78,00 |
| Apartment 2 + 1(ID 1891) Rooms: 1 30 m2 2 + 1 | 1 | 30 m2 | 2 + 1 | € 60,00 | € 60,00 |
| Apartment 2 + 2(ID 1892) Rooms: 1 42 m2 2 + 2 | 1 | 42 m2 | 2 + 2 | € 66,00 | € 66,00 |
| Apartment 2 + 2(ID 1893) Rooms: 1 35 m2 2 + 2 | 1 | 35 m2 | 2 + 2 | € 66,00 | € 66,00 |
| Apartment 4 + 0(ID 1895) Rooms: 2 58 m2 4 + 0 | 2 | 58 m2 | 4 + 0 | € 66,00 | € 66,00 |
| Apartment 2 + 0(ID 199712) Rooms: 1 37 m2 2 + 0 | 1 | 37 m2 | 2 + 0 | € 66,00 | € 66,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Room 2 + 0(ID 136757) Rooms: 1 20 m2 2 + 0 | 1 | 20 m2 | 2 + 0 | € 66,00 | € 66,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Room 2 + 0(ID 75225) Rooms: 1 19 m2 2 + 0 | 1 | 19 m2 | 2 + 0 | € 66,00 | € 66,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 4 + 0(ID 1475) Rooms: 2 50 m2 4 + 0 | 2 | 50 m2 | 4 + 0 | € 108,00 | € 108,00 |
| Apartment 6 + 0(ID 1477) Rooms: 3 100 m2 6 + 0 | 3 | 100 m2 | 6 + 0 | € 120,00 | € 120,00 |
| Apartment 2 + 0(ID 1478) Rooms: 1 40 m2 2 + 0 | 1 | 40 m2 | 2 + 0 | € 78,00 | € 78,00 |
| Apartment 2 + 0(ID 1479) Rooms: 1 40 m2 2 + 0 | 1 | 40 m2 | 2 + 0 | € 78,00 | € 78,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 2 + 0(ID 58) Rooms: 1 33 m2 2 + 0 | 1 | 33 m2 | 2 + 0 | € 48,00 | € 48,00 |
| Apartment 6 + 2(ID 1579) Rooms: 4 120 m2 6 + 2 | 4 | 120 m2 | 6 + 2 | € 132,00 | € 132,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 2 + 1(ID 850) Rooms: 1 55 m2 2 + 1 | 1 | 55 m2 | 2 + 1 | € 64,80 | € 64,80 |
| Apartment 2 + 0(ID 851) Rooms: 1 25 m2 2 + 0 | 1 | 25 m2 | 2 + 0 | € 48,00 | € 48,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 4 + 0(ID 20351) Rooms: 2 75 m2 4 + 0 | 2 | 75 m2 | 4 + 0 | € 120,00 | € 120,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 4 + 0(ID 2472) Rooms: 2 90 m2 4 + 0 | 2 | 90 m2 | 4 + 0 | € 78,00 | € 78,00 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 2 + 1(ID 584) Rooms: 1 39 m2 2 + 1 | 1 | 39 m2 | 2 + 1 | € 54,67 | € 54,67 |
| Apartment 4 + 1(ID 585) Rooms: 2 59 m2 4 + 1 | 2 | 59 m2 | 4 + 1 | € 82,04 | € 82,04 |
| Unit | Rooms | Area | Persons | Price from | Favourites |
|---|---|---|---|---|---|
| Price from | |||||
| Apartment 4 + 0(ID 1487) Rooms: 2 90 m2 4 + 0 | 2 | 90 m2 | 4 + 0 | € 108,00 | € 108,00 |
Have you ever wondered about traveling to Istria for a romantic escape? Unwind in the comfortable apartments and enjoy a wonderful view of the aromatic Mediterranean vegetation and crystal clear sea. Run away from the everyday stress and amuse yourself and your loved, let yourself go to unforgettable moments and days of relax in Istria.
We will make sure that you leave with the most beautiful memories of your holidays in Istria!